"Notes"	"Month"	"Month Code"	Deaths	Population	Crude Rate
	"Jan., 2018"	"2018/01"	980	Not Applicable	Not Applicable
	"Feb., 2018"	"2018/02"	1031	Not Applicable	Not Applicable
	"Mar., 2018"	"2018/03"	1092	Not Applicable	Not Applicable
	"Apr., 2018"	"2018/04"	1008	Not Applicable	Not Applicable
	"May, 2018"	"2018/05"	1077	Not Applicable	Not Applicable
	"Jun., 2018"	"2018/06"	1073	Not Applicable	Not Applicable
	"Jul., 2018"	"2018/07"	1076	Not Applicable	Not Applicable
	"Aug., 2018"	"2018/08"	1099	Not Applicable	Not Applicable
	"Sep., 2018"	"2018/09"	1044	Not Applicable	Not Applicable
	"Oct., 2018"	"2018/10"	1049	Not Applicable	Not Applicable
	"Nov., 2018"	"2018/11"	1099	Not Applicable	Not Applicable
	"Dec., 2018"	"2018/12"	1133	Not Applicable	Not Applicable
	"Jan., 2019"	"2019/01"	1165	Not Applicable	Not Applicable
	"Feb., 2019"	"2019/02"	1029	Not Applicable	Not Applicable
	"Mar., 2019"	"2019/03"	1225	Not Applicable	Not Applicable
	"Apr., 2019"	"2019/04"	1157	Not Applicable	Not Applicable
	"May, 2019"	"2019/05"	1112	Not Applicable	Not Applicable
	"Jun., 2019"	"2019/06"	1188	Not Applicable	Not Applicable
	"Jul., 2019"	"2019/07"	1306	Not Applicable	Not Applicable
	"Aug., 2019"	"2019/08"	1289	Not Applicable	Not Applicable
	"Sep., 2019"	"2019/09"	1326	Not Applicable	Not Applicable
	"Oct., 2019"	"2019/10"	1402	Not Applicable	Not Applicable
	"Nov., 2019"	"2019/11"	1480	Not Applicable	Not Applicable
	"Dec., 2019"	"2019/12"	1446	Not Applicable	Not Applicable
	"Jan., 2020 (provisional)"	"2020/01"	1478	Not Applicable	Not Applicable
	"Feb., 2020 (provisional)"	"2020/02"	1476	Not Applicable	Not Applicable
	"Mar., 2020 (provisional)"	"2020/03"	1839	Not Applicable	Not Applicable
	"Apr., 2020 (provisional)"	"2020/04"	2049	Not Applicable	Not Applicable
	"May, 2020 (provisional)"	"2020/05"	2677	Not Applicable	Not Applicable
	"Jun., 2020 (provisional)"	"2020/06"	2373	Not Applicable	Not Applicable
	"Jul., 2020 (provisional)"	"2020/07"	2210	Not Applicable	Not Applicable
	"Aug., 2020 (provisional)"	"2020/08"	2078	Not Applicable	Not Applicable
	"Sep., 2020 (provisional)"	"2020/09"	2056	Not Applicable	Not Applicable
	"Oct., 2020 (provisional)"	"2020/10"	2017	Not Applicable	Not Applicable
	"Nov., 2020 (provisional)"	"2020/11"	1985	Not Applicable	Not Applicable
	"Dec., 2020 (provisional)"	"2020/12"	2023	Not Applicable	Not Applicable
	"Jan., 2021 (provisional)"	"2021/01"	2297	Not Applicable	Not Applicable
	"Feb., 2021 (provisional)"	"2021/02"	2025	Not Applicable	Not Applicable
	"Mar., 2021 (provisional)"	"2021/03"	2585	Not Applicable	Not Applicable
	"Apr., 2021 (provisional)"	"2021/04"	2741	Not Applicable	Not Applicable
	"May, 2021 (provisional)"	"2021/05"	2535	Not Applicable	Not Applicable
	"Jun., 2021 (provisional)"	"2021/06"	2330	Not Applicable	Not Applicable
	"Jul., 2021 (provisional)"	"2021/07"	2210	Not Applicable	Not Applicable
	"Aug., 2021 (provisional)"	"2021/08"	1963	Not Applicable	Not Applicable
	"Sep., 2021 (provisional)"	"2021/09"	1387	Not Applicable	Not Applicable
	"Oct., 2021 (provisional)"	"2021/10"	575	Not Applicable	Not Applicable
	"Nov., 2021 (provisional and partial)"	"2021/11"	70	Not Applicable	Not Applicable
"Total"			72865	Not Applicable	Not Applicable
"---"
"Dataset: Provisional Mortality Statistics, 2018 through Last Month"
"Query Parameters:"
"MCD - ICD-10 Codes: T40.4 (Other synthetic narcotics)"
"Occurrence States: Alabama (01); Alaska (02); Arizona (04); Arkansas (05); Florida (12); Georgia (13); Idaho (16); Indiana (18);"
"Iowa (19); Maryland (24); Mississippi (28); Missouri (29); Montana (30); Nebraska (31); New Hampshire (33); North Dakota (38);"
"Ohio (39); Oklahoma (40); South Carolina (45); South Dakota (46); Tennessee (47); Texas (48); Utah (49); West Virginia (54);"
"Wyoming (56)"
"Group By: Month"
"Show Totals: True"
"Show Zero Values: True"
"Show Suppressed: True"
"Calculate Rates Per: 100,000"
"Rate Options: Default intercensal populations for years 2001-2009 (except Infant Age Groups)"
"---"
"Help: See http://wonder.cdc.gov/wonder/help/mcd-provisional.html for more information."
"---"
"Query Date: Jan 1, 2022 9:37:06 PM"
"---"
"Suggested Citation: Centers for Disease Control and Prevention, National Center for Health Statistics. Provisional Multiple"
"Cause of Death on CDC WONDER Online Database, released 2021. Data are from the final Multiple Cause of Death Files, 2018-2019,"
"and from provisional data for years 2020-2021, as compiled from data provided by the 57 vital statistics jurisdictions through"
"the Vital Statistics Cooperative Program. Accessed at http://wonder.cdc.gov/mcd-icd10-provisional.html on Jan 1, 2022 9:37:06 PM"
"---"
Caveats:
"1. Population and rates are labeled 'Not Applicable' when location of Death's Occurrence, Autopsy, Place of Death, Weekday or"
"Month are grouped by or limited, due to lack of a valid population. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#NotApplicableRates."
"2. Changes to cause of death classification affect reporting trends. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#ICD-10 Changes."
"3. Deaths occurring through November 20,2021 as of December 05,2021."